Size Chart | ||||||||
Size | Bust | Length | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 96 | 37.8 | 114 | 44.9 | 50 | 19.7 | 48 | 18.9 |
L | 100 | 39.4 | 115 | 45.3 | 51 | 20.1 | 48 | 18.9 |
XL | 104 | 40.9 | 116 | 45.7 | 52 | 20.5 | 50 | 19.7 |
2XL | 108 | 42.5 | 117 | 46.1 | 53 | 20.9 | 51 | 20.1 |
3XL | 112 | 44.1 | 118 | 46.5 | 54 | 21.3 | 52 | 20.5 |
4XL | 116 | 45.7 | 119 | 46.9 | 55 | 21.7 | 53 | 20.9 |
5XL | 120 | 47.2 | 120 | 47.2 | 56 | 22.0 | 54 | 21.3 |
Material:Denim
Feature:Soft and comfortable
Color:Light blue,Navy blue
Package:1 PC