Mesh Dress SIZE CHART
Size | US | Bust (cm) | Waist (cm) | Length (cm) | Sleeve Length (cm) |
S | 4-6 | 94 | 70 | 117 | 60 |
M | 8-10 | 96 | 74 | 118 | 60 |
L | 12-14 | 98 | 78 | 119 | 61 |
XL | 16-18 | 100 | 80 | 120 | 62 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Polka Dot Dress SIZE CHART
Size | – | Bust (cm) | Waist (cm) | Length (cm) | Sleeve Length (cm) |
S | – | 68-80 | 65 | 119 | 30 |
M | – | 70-84 | 67 | 121 | 30 |
L | – | 72-88 | 69 | 123 | 31 |
XL | – | 74-92 | 71 | 125 | 32 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Stain Dress SIZE CHART
Size | Shoulder (cm) | Bust (cm) | Waist (cm) | Length (cm) | Sleeve Length(cm) |
S | 31.5 | 90 | 70 | 118 | 70 |
M | 32.5 | 94 | 71 | 119 | 71 |
L | 33.5 | 98 | 72 | 120 | 72 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |